FPP Race
Every week Juicy Stakes gives away $4,000!
Simply play your favorite games and participate automatically in our weekly FPP Race.
The Races run from 1st to 7th, 8th to 14th, 15th to 21st and 22nd to 28th every month and the top 100 players will be awarded with their share of $4,000 every week!
This week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $420 | bevieb84 | 10,495.04 |
2 | $350 | BiebersFan | 3,465.85 |
3 | $310 | N-R-G | 3,184.19 |
4 | $280 | Dracarys88 | 3,137.81 |
5 | $230 | Meanas | 2,994.08 |
6 | $190 | doodymunch | 2,365.53 |
7 | $145 | Fishingfool | 2,271.44 |
8 | $120 | adrianos1211 | 2,026.96 |
9 | $98 | water5 | 2,006.31 |
10 | $75 | sphilly | 1,978.56 |
11 | $65 | king777 | 1,890.72 |
12 | $60 | BossBiden | 1,832.47 |
13 | $53 | MankyChops | 1,676.22 |
14 | $51 | eggplant | 1,596.73 |
15 | $49 | TiltyFish | 1,503.67 |
16 | $48 | Larry | 1,483.93 |
17 | $47 | KnowILuvCake | 1,435.60 |
18 | $46 | Lancer26 | 1,374.73 |
19 | $45 | DIndindin1238 | 1,263.54 |
20 | $44 | hef23 | 1,254.06 |
21 | $43 | Canibal23 | 1,194.84 |
22 | $42 | SoapMaker26 | 1,130.89 |
23 | $41 | Brezhe_72 | 1,022.14 |
24 | $40 | LYNCH PIN | 984.10 |
25 | $38 | greyfox999 | 973.28 |
26 | $36 | shesoacute21 | 921.44 |
27 | $34 | ClamsFusto | 894.67 |
28 | $33 | PostmanPoker | 873.04 |
29 | $32 | LaLuna111 | 867.34 |
30 | $31 | BossElonMusk | 804.67 |
31 | $30 | sadza19 | 770.55 |
32 | $29 | badbill1969 | 748.90 |
33 | $28 | axcimo | 744.67 |
34 | $28 | pwningfish | 737.80 |
35 | $27 | CashSniffer | 716.35 |
36 | $26 | ronjack14 | 697.19 |
37 | $25 | Blade_ | 691.27 |
38 | $24 | dannyboy66 | 675.19 |
39 | $24 | Daswoop | 652.70 |
40 | $24 | AndrewJoseph | 646.77 |
41 | $23 | Gordonbombay | 638.57 |
42 | $23 | Barfly55 | 631.75 |
43 | $23 | nike2020 | 600.07 |
44 | $22 | deekss | 573.06 |
45 | $22 | Alabama25 | 558.27 |
46 | $21 | Vett13 | 551.97 |
47 | $20 | singy696969 | 549.45 |
48 | $19 | KalexArtPeaceandLove | 542.67 |
49 | $19 | Crispy Dingo | 537.69 |
50 | $18 | AdamGlazener | 531.50 |
51 | $17 | SarumanWhite | 528.44 |
52 | $16 | KingTut69 | 526.98 |
53 | $16 | ewoods33 | 509.48 |
54 | $15 | nijae100 | 507.10 |
55 | $14 | jeremy72m | 496.58 |
56 | $14 | johnnyac | 493.86 |
57 | $14 | iloveBuz | 480.64 |
58 | $13 | PayAce10chin | 458.12 |
59 | $12 | lucille1x | 450.21 |
60 | $12 | Sung1020! | 447.38 |
61 | $12 | massivebet | 444.72 |
62 | $11 | Need2Win | 444.58 |
63 | $11 | Castro1 | 443.79 |
64 | $11 | Helltosell | 422.64 |
65 | $10 | Rollins77 | 412.01 |
66 | $10 | nanyanshen10 | 411.54 |
67 | $10 | ElysianEntity | 410.41 |
68 | $9 | MiddleAgedM | 410.13 |
69 | $9 | Jps | 408.61 |
70 | $9 | skowman | 406.49 |
71 | $9 | Like_Woah | 404.60 |
72 | $8 | isuckass | 402.06 |
73 | $8 | dejess | 395.60 |
74 | $8 | Soulman_ | 395.50 |
75 | $8 | Leo Viral | 394.56 |
76 | $8 | Smpitcher | 393.17 |
77 | $8 | Sythix | 376.82 |
78 | $7 | blakeDVM | 371.41 |
79 | $7 | showe1335 | 369.36 |
80 | $7 | polishprince | 368.68 |
81 | $7 | marcelotef | 361.90 |
82 | $7 | YuriGagarin | 358.16 |
83 | $6 | Zipitzizway | 357.98 |
84 | $6 | 4kingGreat | 354.32 |
85 | $6 | NoFuturo | 350.00 |
86 | $6 | Garnuch | 346.92 |
87 | $6 | Roids | 338.85 |
88 | $6 | zenekk87 | 336.33 |
89 | $6 | psu4095 | 335.74 |
90 | $6 | JayhawkTX | 330.92 |
91 | $5 | preffered33 | 328.23 |
92 | $5 | ScootMcBoot | 326.20 |
93 | $5 | [pop] | 325.44 |
94 | $5 | ilikefood | 324.10 |
95 | $5 | smile5622 | 323.87 |
96 | $4 | dsleep10 | 323.45 |
97 | $4 | Galtieri | 321.78 |
98 | $4 | KINGZIMMY | 320.50 |
99 | $4 | mikepatns | 317.18 |
100 | $3 | lorencech | 314.09 |
Last week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $420 | stoopeyoopey | 7,271.02 |
2 | $350 | Mockra | 3,730.69 |
3 | $310 | BiebersFan | 3,457.57 |
4 | $280 | N-R-G | 2,750.47 |
5 | $230 | doodymunch | 2,639.25 |
6 | $190 | Lancer26 | 2,541.59 |
7 | $145 | LYNCH PIN | 2,069.64 |
8 | $120 | 10242048 | 2,026.84 |
9 | $98 | Dracarys88 | 2,013.82 |
10 | $75 | MankyChops | 1,907.36 |
11 | $65 | bevieb84 | 1,868.87 |
12 | $60 | water5 | 1,812.77 |
13 | $53 | dejess | 1,608.71 |
14 | $51 | DerSchlankl | 1,533.75 |
15 | $49 | Pamram26 | 1,491.16 |
16 | $48 | Dos-13 | 1,462.40 |
17 | $47 | hef23 | 1,341.57 |
18 | $46 | vagskorven | 1,261.50 |
19 | $45 | ClamsFusto | 1,238.40 |
20 | $44 | TiltyFish | 1,192.91 |
21 | $43 | Ad0rable | 1,184.66 |
22 | $42 | BossElonMusk | 1,177.92 |
23 | $41 | pwningfish | 1,103.41 |
24 | $40 | BossBiden | 1,076.99 |
25 | $38 | DIndindin1238 | 1,054.02 |
26 | $36 | barcochva | 1,014.36 |
27 | $34 | no more | 999.19 |
28 | $33 | SarumanWhite | 901.90 |
29 | $32 | eggplant | 818.47 |
30 | $31 | ProblemNr1 | 813.89 |
31 | $30 | marcelotef | 812.00 |
32 | $29 | mikepatns | 798.96 |
33 | $28 | Th3Plunger | 791.05 |
34 | $28 | sphilly | 785.69 |
35 | $27 | polishprince | 781.22 |
36 | $26 | Alabama25 | 778.71 |
37 | $25 | desertbud55 | 761.02 |
38 | $24 | Holdship | 759.80 |
39 | $24 | changeyourlife | 748.61 |
40 | $24 | sadza19 | 736.74 |
41 | $23 | adrianos1211 | 724.41 |
42 | $23 | Gordonbombay | 708.45 |
43 | $23 | Daswoop | 706.58 |
44 | $22 | TapeToTape | 704.93 |
45 | $22 | king777 | 683.83 |
46 | $21 | LaLuna111 | 679.00 |
47 | $20 | ben2012 | 660.10 |
48 | $19 | KalexArtPeaceandLove | 656.17 |
49 | $19 | Canibal23 | 649.54 |
50 | $18 | johnnyac | 648.71 |
51 | $17 | dannyboy66 | 636.43 |
52 | $16 | CashSniffer | 609.90 |
53 | $16 | KINGZIMMY | 603.00 |
54 | $15 | Helltosell | 596.94 |
55 | $14 | Sung1020! | 578.03 |
56 | $14 | badbill1969 | 572.92 |
57 | $14 | Leo Viral | 570.48 |
58 | $13 | Like_Woah | 564.90 |
59 | $12 | Castro1 | 540.63 |
60 | $12 | SoapMaker26 | 538.47 |
61 | $12 | MadsR81 | 531.42 |
62 | $11 | smile5622 | 526.26 |
63 | $11 | DanielTheLion | 523.61 |
64 | $11 | SpacelynX | 517.48 |
65 | $10 | BatLego | 511.15 |
66 | $10 | ewoods33 | 510.08 |
67 | $10 | Brezhe_72 | 492.73 |
68 | $9 | skowman | 487.33 |
69 | $9 | deicide | 483.70 |
70 | $9 | Barfly55 | 478.29 |
71 | $9 | Taboo2020 | 464.54 |
72 | $8 | NitinV | 453.63 |
73 | $8 | 76554563 | 447.65 |
74 | $8 | massivebet | 446.86 |
75 | $8 | KNVB8 | 441.43 |
76 | $8 | ClosedMyEyes | 436.04 |
77 | $8 | Bacala | 429.36 |
78 | $7 | Garnuch | 428.20 |
79 | $7 | Lemon Pie | 427.51 |
80 | $7 | danSDB7 | 420.00 |
81 | $7 | jvonanka | 417.12 |
82 | $7 | dsleep10 | 415.93 |
83 | $6 | striketeam13 | 412.79 |
84 | $6 | ALR7885 | 392.02 |
85 | $6 | Judge223 | 391.15 |
86 | $6 | jdbigslick | 389.83 |
87 | $6 | hookpilot2 | 389.81 |
88 | $6 | Arm3ro | 384.30 |
89 | $6 | Nemberala | 383.83 |
90 | $6 | softball101 | 382.02 |
91 | $5 | Sephiroth+ | 379.16 |
92 | $5 | deucedeuce2020 | 376.60 |
93 | $5 | PostmanPoker | 374.39 |
94 | $5 | YuriGagarin | 371.35 |
95 | $5 | obamanation | 369.54 |
96 | $4 | dogfacedog | 350.54 |
97 | $4 | chipsahoy22 | 343.84 |
98 | $4 | Scottpine | 341.17 |
99 | $4 | Blade_ | 340.29 |
100 | $3 | HealMyWallet | 338.89 |
Please note that rakeback players earn FPPs at a 50% rate.
Please note that the results displayed on the leaderboard for the current week (upper box) are automatically updated every hour. Technical issues may cause a delay of up to 48 hours.
Prizes will be credited within 4 business days after a race is completed.