FPP Race
Every week Juicy Stakes gives away $4,000!
Simply play your favorite games and participate automatically in our weekly FPP Race.
The Races run from 1st to 7th, 8th to 14th, 15th to 21st and 22nd to 28th every month and the top 100 players will be awarded with their share of $4,000 every week!
This week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $420 | weitzc1 | 3,607.00 |
2 | $350 | BiebersFan | 3,279.09 |
3 | $310 | jeremy72m | 2,542.43 |
4 | $280 | water5 | 2,345.85 |
5 | $230 | Dracarys88 | 2,109.08 |
6 | $190 | N-R-G | 2,033.74 |
7 | $145 | Larry | 1,673.59 |
8 | $120 | Palladio878 | 1,575.45 |
9 | $98 | Ad0rable | 1,356.35 |
10 | $75 | doodymunch | 1,277.91 |
11 | $65 | Lancer26 | 1,272.78 |
12 | $60 | sphilly | 1,127.70 |
13 | $53 | JTSMOOV | 1,122.51 |
14 | $51 | Garnuch | 1,053.45 |
15 | $49 | ShahMas | 1,039.67 |
16 | $48 | DollarsMS | 989.88 |
17 | $47 | eggplant | 927.58 |
18 | $46 | LYNCH PIN | 906.18 |
19 | $45 | sdpsweet | 818.24 |
20 | $44 | JackpotTilt | 809.03 |
21 | $43 | Imsipims | 800.51 |
22 | $42 | Judd Squad | 781.98 |
23 | $41 | psycho666. | 752.23 |
24 | $40 | ncsimeri23 | 702.42 |
25 | $38 | Canibal23 | 702.27 |
26 | $36 | lakers1238 | 693.33 |
27 | $34 | Jstark72 | 665.08 |
28 | $33 | apimpnamedhawk | 645.20 |
29 | $32 | SSCARFACE | 644.00 |
30 | $31 | bevieb84 | 637.92 |
31 | $30 | Dawg1985 | 637.24 |
32 | $29 | VVVoreovvv | 606.76 |
33 | $28 | theRATS | 605.43 |
34 | $28 | Djsquid123 | 583.61 |
35 | $27 | QuanChii | 552.99 |
36 | $26 | want2trust | 540.51 |
37 | $25 | MegaMaster | 494.20 |
38 | $24 | doublesl | 483.64 |
39 | $24 | LuckyBanana | 481.60 |
40 | $24 | Kanat1988 | 453.86 |
41 | $23 | Disconnected | 444.36 |
42 | $23 | fasterfish | 443.79 |
43 | $23 | caseyv624 | 440.84 |
44 | $22 | Badass! | 423.91 |
45 | $22 | SharkNutsAK | 416.02 |
46 | $21 | Lasanu26 | 410.56 |
47 | $20 | cranny101 | 404.05 |
48 | $19 | BlackCastle | 402.04 |
49 | $19 | sheriff31415 | 393.59 |
50 | $18 | NLTonyD | 392.05 |
51 | $17 | AdamT120 | 381.27 |
52 | $16 | Majistoo | 376.29 |
53 | $16 | TonyStackem | 374.36 |
54 | $15 | DonnaDingbat | 364.56 |
55 | $14 | MankyChops | 362.54 |
56 | $14 | HronikKa | 358.79 |
57 | $14 | HukoTuH! | 346.30 |
58 | $13 | koct9pa | 336.40 |
59 | $12 | Alla621 | 333.79 |
60 | $12 | scam | 325.00 |
61 | $12 | busther1214 | 315.97 |
62 | $11 | Pryanya | 315.47 |
63 | $11 | lowdown1122 | 310.98 |
64 | $11 | Holdship | 302.13 |
65 | $10 | MiMosa9 | 300.10 |
66 | $10 | Broodmother | 299.76 |
67 | $10 | polishprince | 297.32 |
68 | $9 | 2Fit2Fold | 284.25 |
69 | $9 | Jdawg1 | 283.50 |
70 | $9 | Orlando123 | 282.80 |
71 | $9 | Jsmoker420 | 279.00 |
72 | $8 | mikepatns | 278.91 |
73 | $8 | OprostiMama | 277.05 |
74 | $8 | RockaFella | 275.58 |
75 | $8 | noodle888884 | 268.56 |
76 | $8 | Moneeman | 262.97 |
77 | $8 | BRA BRA | 262.12 |
78 | $7 | DotComm | 261.35 |
79 | $7 | g24roman | 259.55 |
80 | $7 | CheckNoris | 257.81 |
81 | $7 | Aaront8111 | 256.62 |
82 | $7 | MikeRoss | 252.00 |
83 | $6 | Phil Gandolf | 251.15 |
84 | $6 | J10nce | 250.72 |
85 | $6 | GermanVirg1n | 247.92 |
86 | $6 | DoubleDelicious | 245.91 |
87 | $6 | izmirli | 245.45 |
88 | $6 | Dandy1 | 239.94 |
89 | $6 | liliildolcalrillilii | 233.10 |
90 | $6 | JenniferRio | 230.37 |
91 | $5 | TheRajput | 228.73 |
92 | $5 | scottychainz5 | 228.64 |
93 | $5 | mizusaga | 227.98 |
94 | $5 | HookShot13 | 227.61 |
95 | $5 | cornbl4ster | 225.71 |
96 | $4 | qwedsa | 224.07 |
97 | $4 | no respeckt | 222.60 |
98 | $4 | Queenkitty | 220.79 |
99 | $4 | manya77 | 220.18 |
100 | $3 | Schematic | 219.75 |
Last week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $420 | N-R-G | 3,945.02 |
2 | $350 | water5 | 3,793.19 |
3 | $310 | BiebersFan | 3,060.38 |
4 | $280 | doodymunch | 2,868.01 |
5 | $230 | Larry | 2,856.37 |
6 | $190 | Ad0rable | 2,600.56 |
7 | $145 | SSCARFACE | 2,530.60 |
8 | $120 | Dawg1985 | 2,322.90 |
9 | $98 | RYAA666 | 2,303.09 |
10 | $75 | axejoh | 2,126.30 |
11 | $65 | MegaMaster | 2,000.50 |
12 | $60 | Mockra | 1,984.58 |
13 | $53 | LYNCH PIN | 1,875.60 |
14 | $51 | Lancer26 | 1,855.51 |
15 | $49 | ShahMas | 1,790.92 |
16 | $48 | sdpsweet | 1,658.26 |
17 | $47 | Canibal23 | 1,313.33 |
18 | $46 | koct9pa | 1,296.10 |
19 | $45 | KINGZIMMY | 1,257.70 |
20 | $44 | iloveBuz | 1,162.73 |
21 | $43 | ValueH | 1,157.89 |
22 | $42 | Insurgent | 1,129.79 |
23 | $41 | Judd Squad | 1,125.40 |
24 | $40 | Palladio878 | 1,123.75 |
25 | $38 | mr.sleeppy | 1,026.72 |
26 | $36 | takpi | 980.50 |
27 | $34 | PhAAt_Neo | 943.92 |
28 | $33 | jeremy72m | 922.62 |
29 | $32 | RockaFella | 898.20 |
30 | $31 | mikepatns | 888.88 |
31 | $30 | DollarsMS | 851.46 |
32 | $29 | psycho666. | 843.53 |
33 | $28 | Yamyulack | 831.91 |
34 | $28 | AJ Cash | 817.12 |
35 | $27 | Albert1104 | 795.34 |
36 | $26 | OprostiMama | 734.06 |
37 | $25 | sheriff31415 | 715.20 |
38 | $24 | DotComm | 697.33 |
39 | $24 | Orlando123 | 678.79 |
40 | $24 | lowdown1122 | 638.48 |
41 | $23 | sphilly | 614.96 |
42 | $23 | Lowoww | 611.10 |
43 | $23 | marcelotef | 595.00 |
44 | $22 | HukoTuH! | 588.91 |
45 | $22 | barcochva | 575.18 |
46 | $21 | music city 9 | 571.70 |
47 | $20 | Majistoo | 564.30 |
48 | $19 | QuanChii | 564.18 |
49 | $19 | Pryanya | 555.43 |
50 | $18 | Garnuch | 555.38 |
51 | $17 | Philly911 | 553.72 |
52 | $16 | manya77 | 553.12 |
53 | $16 | Albatross9 | 545.47 |
54 | $15 | MiMosa9 | 543.23 |
55 | $14 | HonestGame | 533.19 |
56 | $14 | fasterfish | 531.69 |
57 | $14 | vagskorven | 530.50 |
58 | $13 | jaybla2323 | 526.84 |
59 | $12 | BRA BRA | 521.64 |
60 | $12 | KennyC | 507.80 |
61 | $12 | caseyv624 | 499.52 |
62 | $11 | LuckyBanana | 496.86 |
63 | $11 | GermanVirg1n | 489.77 |
64 | $11 | SharkNutsAK | 478.90 |
65 | $10 | jmitch8650 | 476.62 |
66 | $10 | blackjesus420 | 469.36 |
67 | $10 | billssabres1 | 464.27 |
68 | $9 | Helltosell | 459.68 |
69 | $9 | LittleValli | 453.77 |
70 | $9 | Gromilla6 | 451.17 |
71 | $9 | Broodmother | 447.73 |
72 | $8 | shesoacute21 | 442.51 |
73 | $8 | smile5622 | 440.22 |
74 | $8 | mizusaga | 439.89 |
75 | $8 | David1338 | 437.43 |
76 | $8 | cranny101 | 423.73 |
77 | $8 | Badass! | 417.69 |
78 | $7 | KFC_CEO | 417.00 |
79 | $7 | J10nce | 409.58 |
80 | $7 | BlackCastle | 409.36 |
81 | $7 | TrueteIIer | 409.11 |
82 | $7 | K1kButovski | 404.74 |
83 | $6 | Alla621 | 403.82 |
84 | $6 | polishprince | 403.76 |
85 | $6 | SamiJo | 402.50 |
86 | $6 | Azathoth56 | 399.52 |
87 | $6 | HronikKa | 398.46 |
88 | $6 | no respeckt | 394.80 |
89 | $6 | Moneeman | 392.63 |
90 | $6 | Kanat1988 | 383.96 |
91 | $5 | deicide | 374.50 |
92 | $5 | bigrpk222 | 373.16 |
93 | $5 | CheckNoris | 373.12 |
94 | $5 | samsonben10 | 372.33 |
95 | $5 | junior_33055 | 367.99 |
96 | $4 | Howard_Beale | 357.18 |
97 | $4 | Disconnected | 357.00 |
98 | $4 | DonnaDingbat | 356.17 |
99 | $4 | TropaDoBruxo | 355.60 |
100 | $3 | NobodYesDoor | 350.00 |
Please note that rakeback players earn FPPs at a 50% rate.
Please note that the results displayed on the leaderboard for the current week (upper box) are automatically updated every hour. Technical issues may cause a delay of up to 48 hours.
Prizes will be credited within 4 business days after a race is completed.