FPP Race
Every week Juicy Stakes gives away $4,000!
Simply play your favorite games and participate automatically in our weekly FPP Race.
The Races run from 1st to 7th, 8th to 14th, 15th to 21st and 22nd to 28th every month and the top 100 players will be awarded with their share of $4,000 every week!
This week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $420 | MFJDZB1993 | 11,549.94 |
2 | $350 | N-R-G | 1,518.95 |
3 | $310 | Larry | 1,389.85 |
4 | $280 | Dracarys88 | 1,271.11 |
5 | $230 | Mockra | 1,162.90 |
6 | $190 | ValueH | 1,089.10 |
7 | $145 | unlucky115 | 1,069.59 |
8 | $120 | water5 | 958.55 |
9 | $98 | Sung1020! | 902.55 |
10 | $75 | Cheers! | 896.00 |
11 | $65 | doodymunch | 886.68 |
12 | $60 | LuckyBanana | 779.20 |
13 | $53 | Rc135snoop | 777.45 |
14 | $51 | Ruiner94 | 734.45 |
15 | $49 | jeremy72m | 734.20 |
16 | $48 | pwningfish | 728.46 |
17 | $47 | mikepatns | 714.22 |
18 | $46 | sphilly | 710.30 |
19 | $45 | Lancer26 | 700.70 |
20 | $44 | MrBrunett | 681.70 |
21 | $43 | Uniglow33 | 667.10 |
22 | $42 | DontBluffMe | 660.13 |
23 | $41 | Canibal23 | 650.02 |
24 | $40 | Go_To_MooN | 616.95 |
25 | $38 | K1kButovski | 597.14 |
26 | $36 | Like_Woah | 571.20 |
27 | $34 | Phil Gandolf | 551.40 |
28 | $33 | ballmagnet | 548.25 |
29 | $32 | sperrypa | 538.34 |
30 | $31 | Leo Viral | 538.20 |
31 | $30 | Palladio878 | 526.90 |
32 | $29 | Taco05 | 523.19 |
33 | $28 | Wookiee9 | 518.03 |
34 | $28 | CaLotery | 515.33 |
35 | $27 | iloveBuz | 499.59 |
36 | $26 | FrankEPT | 493.50 |
37 | $25 | KINGZIMMY | 480.70 |
38 | $24 | LYNCH PIN | 471.45 |
39 | $24 | Tukrob04 | 458.26 |
40 | $24 | kidvariance | 456.61 |
41 | $23 | noodle888884 | 450.42 |
42 | $23 | TripleBogey | 437.93 |
43 | $23 | shortD0NK | 431.35 |
44 | $22 | lokaporflop | 427.10 |
45 | $22 | easygoing77 | 414.05 |
46 | $21 | Euphoria! | 408.60 |
47 | $20 | sheriff31415 | 408.01 |
48 | $19 | TheRainbow26 | 407.40 |
49 | $19 | CruzTanks | 402.43 |
50 | $18 | Baja405 | 390.88 |
51 | $17 | kcbuck78 | 388.82 |
52 | $16 | 2Fit2Fold | 381.45 |
53 | $16 | OprostiMama | 381.39 |
54 | $15 | polishprince | 379.65 |
55 | $14 | DjShorty666 | 375.55 |
56 | $14 | TonyStackem | 372.85 |
57 | $14 | ClamsFusto | 366.45 |
58 | $13 | Petraziski | 365.80 |
59 | $12 | heubnerj | 362.40 |
60 | $12 | WestSideBruh | 352.45 |
61 | $12 | bigrpk222 | 351.00 |
62 | $11 | JStar610 | 344.87 |
63 | $11 | soldier_of_f | 342.42 |
64 | $11 | t0mboy! | 341.50 |
65 | $10 | CrownTheKing | 334.95 |
66 | $10 | DoubleDelicious | 334.40 |
67 | $10 | 24hPoker | 333.88 |
68 | $9 | janjucian | 331.95 |
69 | $9 | Homoerectus | 326.48 |
70 | $9 | Minkey5 | 325.88 |
71 | $9 | BlackCastle | 325.82 |
72 | $8 | no more | 312.04 |
73 | $8 | sk8cali | 310.10 |
74 | $8 | SSCARFACE | 299.10 |
75 | $8 | PlayerOnee | 295.89 |
76 | $8 | Tbonez | 294.00 |
77 | $8 | Jdawg1 | 289.80 |
78 | $7 | LynneBrim | 289.02 |
79 | $7 | koct9pa | 284.25 |
80 | $7 | twennywun | 283.95 |
81 | $7 | DonkyD | 278.21 |
82 | $7 | BossBiden | 277.99 |
83 | $6 | USAF2011 | 276.70 |
84 | $6 | Spreal453 | 272.83 |
85 | $6 | LaLuna111 | 272.30 |
86 | $6 | billyvan | 268.43 |
87 | $6 | jrob225 | 267.44 |
88 | $6 | DiamondHorse | 259.00 |
89 | $6 | deicide | 256.79 |
90 | $6 | NapaNative | 253.58 |
91 | $5 | Addl0n | 252.70 |
92 | $5 | Philly911 | 249.58 |
93 | $5 | Blooodz10 | 248.73 |
94 | $5 | missmatch | 248.67 |
95 | $5 | bam187 | 247.13 |
96 | $4 | Nujabesss | 246.55 |
97 | $4 | Sammybaby6 | 245.60 |
98 | $4 | SrGums | 245.00 |
99 | $4 | TODD2587 | 240.51 |
100 | $3 | Brento425 | 240.41 |
Last week
Place | Prize | Player | FPP |
---|---|---|---|
1 | $420 | Mockra | 4,821.35 |
2 | $350 | Dracarys88 | 4,218.02 |
3 | $310 | N-R-G | 3,213.75 |
4 | $280 | unlucky115 | 2,932.65 |
5 | $230 | doodymunch | 2,914.67 |
6 | $190 | ValueH | 2,676.80 |
7 | $145 | jeremy72m | 2,530.50 |
8 | $120 | LuckyBanana | 1,906.70 |
9 | $98 | Palladio878 | 1,891.40 |
10 | $75 | Larry | 1,874.95 |
11 | $65 | Lancer26 | 1,862.37 |
12 | $60 | koct9pa | 1,751.75 |
13 | $53 | Taco05 | 1,703.26 |
14 | $51 | partyonwayne | 1,597.20 |
15 | $49 | ClamsFusto | 1,513.20 |
16 | $48 | water5 | 1,443.05 |
17 | $47 | Ruiner94 | 1,384.35 |
18 | $46 | FastBreak | 1,376.70 |
19 | $45 | CaLotery | 1,242.00 |
20 | $44 | TripleBogey | 1,240.94 |
21 | $43 | KINGZIMMY | 1,234.55 |
22 | $42 | Cheers! | 1,196.58 |
23 | $41 | Lemon Pie | 1,186.93 |
24 | $40 | DontBluffMe | 1,088.10 |
25 | $38 | pwningfish | 1,071.00 |
26 | $36 | DjShorty666 | 1,069.25 |
27 | $34 | lokaporflop | 1,044.95 |
28 | $33 | polishprince | 1,039.63 |
29 | $32 | junior_33055 | 1,036.22 |
30 | $31 | ballmagnet | 1,028.30 |
31 | $30 | Yayson | 1,010.29 |
32 | $29 | Canibal23 | 1,005.50 |
33 | $28 | wyatttt | 967.41 |
34 | $28 | Wookiee9 | 962.68 |
35 | $27 | MrBrunett | 929.63 |
36 | $26 | masajekeva | 910.60 |
37 | $25 | janjucian | 902.86 |
38 | $24 | TysonX02 | 900.23 |
39 | $24 | gombau | 899.65 |
40 | $24 | 2Fit2Fold | 890.78 |
41 | $23 | rupipi | 879.00 |
42 | $23 | vagskorven | 875.95 |
43 | $23 | showe1335 | 875.93 |
44 | $22 | ou812LOLha | 864.50 |
45 | $22 | Josh!strue33 | 854.02 |
46 | $21 | barcochva | 848.82 |
47 | $20 | MAJULKA | 830.70 |
48 | $19 | tman100 | 791.41 |
49 | $19 | Castro1 | 780.60 |
50 | $18 | Imsipims | 770.45 |
51 | $17 | LYNCH PIN | 739.75 |
52 | $16 | sperrypa | 728.95 |
53 | $16 | t0mboy! | 726.35 |
54 | $15 | Homoerectus | 710.83 |
55 | $14 | mikepatns | 706.65 |
56 | $14 | kcbuck78 | 692.82 |
57 | $14 | *h0DL* | 691.33 |
58 | $13 | TonyStackem | 674.83 |
59 | $12 | sheriff31415 | 672.20 |
60 | $12 | bigolepoopysht | 669.12 |
61 | $12 | dd1234 | 663.50 |
62 | $11 | MankyChops | 641.35 |
63 | $11 | DonnaDingbat | 630.28 |
64 | $11 | iloveBuz | 630.04 |
65 | $10 | kidvariance | 628.90 |
66 | $10 | deicide | 627.27 |
67 | $10 | Arsars | 617.89 |
68 | $9 | hotrodd78 | 613.86 |
69 | $9 | mimik190 | 582.41 |
70 | $9 | BG4real! | 579.85 |
71 | $9 | Devil Dog US | 573.15 |
72 | $8 | Euphoria! | 567.60 |
73 | $8 | Wconnormm | 559.84 |
74 | $8 | Rc135snoop | 552.80 |
75 | $8 | Go_To_MooN | 537.68 |
76 | $8 | Minkey5 | 535.24 |
77 | $8 | ROADTO100KNIGGA | 532.00 |
78 | $7 | doublesl | 524.23 |
79 | $7 | shortD0NK | 521.60 |
80 | $7 | brybribrybri | 513.09 |
81 | $7 | Hikari36 | 512.93 |
82 | $7 | PEKI1952 | 503.70 |
83 | $6 | missmatch | 500.74 |
84 | $6 | sk8cali | 497.70 |
85 | $6 | YourDomina | 496.15 |
86 | $6 | 189427 | 493.83 |
87 | $6 | Petraziski | 487.10 |
88 | $6 | kagram | 483.28 |
89 | $6 | Th3Plunger | 478.78 |
90 | $6 | Nerrazurri | 478.75 |
91 | $5 | MiddleAgedM | 469.13 |
92 | $5 | bentompson13 | 466.43 |
93 | $5 | LittleValli | 459.58 |
94 | $5 | NightBreeze | 455.33 |
95 | $5 | paramountLDR | 448.69 |
96 | $4 | NapaNative | 446.04 |
97 | $4 | joeboy123 | 442.06 |
98 | $4 | Like_Woah | 435.40 |
99 | $4 | OprostiMama | 434.62 |
100 | $3 | manya77 | 433.04 |
Please note that rakeback players earn FPPs at a 50% rate.
Please note that the results displayed on the leaderboard for the current week (upper box) are automatically updated every hour. Technical issues may cause a delay of up to 48 hours.
Prizes will be credited within 4 business days after a race is completed.