Payment | Type | Process time* | Min. | Max. |
![]() | E-wallet | 48 business hours | $25 | $2,500 |
Min Cashout Allowed: $25 Max Cashout Allowed: $2,500 Fees: Check with your E-Wallet Solution directly. Delivery time: 24 business hours | ||||
![]() | E-wallet | 48 business hours | $25 | $2,500 |
Min Cashout Allowed: $25 Max Cashout Allowed: $2,500 Fees: Check with your E-Wallet Solution directly. Delivery time: 24 business hours | ||||
![]() | E-wallet | 48 business hours | $100 | $2,500 |
Bitcoin Bitcoin is a innovated virtual currency used on the Internet. If you have not yet used Bitcoin, you can take a look at how it works at https://bitcoin.org/en/ | ||||
![]() | Check | 4-6 business days | $250 | $1,050 |
Min per Check: $250 (fees included) Max per Check: $1,050 (fees included) Fee: $50 Delivery time: 4-6 business days | ||||
![]() | Bank Transfer | 15 business days | $270 | $2,560 |
Min per Transfer: $270 (fees included) Max per Transfer: $2,560 (fees included) Fee: $60 Delivery time: 15 business days |
Type | Process time | Min. | Max. | |
![]() | Credit Card | Instant | $25 | $600** |
**($499.99 for 1st transaction) We offer secure online credit and debit card processing for all your deposits! | ||||
![]() | Credit Card | Instant | $25 | $600** |
We offer secure online credit and debit card processing for all your deposits! | ||||
![]() | Credit Card | Instant | $25 | $600** |
We offer secure online credit and debit card processing for all your deposits! | ||||
![]() | Credit Card | Instant | $25 | $600** |
We offer secure online credit and debit card processing for all your deposits! | ||||
![]() | E-wallet | Instant | $25 | $5,000 |
Allows players to transfer to and from Juicy Stakes via non US bank accounts. Availability is subject to change. Please contact each E-Wallet provider for full details. | ||||
![]() | E-wallet | Instant | $25 | $2,500 |
Allows players to use their own online banking details to deposit to their Juicy Stakes account. Availability is subject to change. Please contact each E-Wallet provider for full details. | ||||
![]() | E-wallet | Instant | $25 | $1,000 |
Bitcoin | ||||
![]() | E-wallet | Instant | $100 | $490** |
Cash Transfer | ||||
![]() | Prepaid Card | Instant | $10 | $250 |
Neosurf | ||||
![]() | Electric fund transfer | Instant | $20 | $182.25 |
EFT Supported Currency is Rands (ZAR) and deposits will be conveted according to going rate. Standard EFT fees from your bank may apply | ||||
![]() | Electric fund transfer | Instant | $20 | 780.00 |
Interac Enter your deposit amount and you will be redirected to INTERAC® where you can select your financial instituion. You will see available options and you can choose between INTERAC Online or INTERAC E-Transfer. After finishing the process, your funds will be updated immediately. For more information, visit https://www.interac.ca/. | ||||
![]() | CashtoCode | Instant | $18.80 | 300.80 |
Cash to Code CashtoCode is a voucher-based payment system which allows you to make instant cash payment into your Juicy Stakes account without requesting bank or credit card details. You can use CashtoCode to pay in cash on hundreds of websites online. CashtoCode eVouchers can be purchase online at at an authorized reseller such as Reload Hero! |